| Macronutrients | |
|---|---|
| Energia | 474,0 kcal / 1.983,2 kJ |
| Proteïna | 8,8 g |
| Carbohidrats | 61,4 g |
| Sugar content in carbohydrates | 26,9 g |
| Greix | 19,8 g |
| Saturated fat content in fats | 3,3 g |
| Others | |
|---|---|
| Fiber | 6,9 g |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energia | 474,0 kcal / 1.983,2 kJ |
| Proteïna | 8,8 g |
| Carbohidrats | 61,4 g |
| Sugar content in carbohydrates | 26,9 g |
| Greix | 19,8 g |
| Saturated fat content in fats | 3,3 g |
| Others | |
|---|---|
| Fiber | 6,9 g |
| Sodium | 0,3 g |